<?xml version="1.0" encoding="iso-8859-1"?>
				<rss version="2.0">
				  <channel>
						<title><![CDATA[My Money Choice - Blogs]]></title>
						<link>http://www.mymoneychoice.com</link>
						<description />
						<language>en-us</language>
						<copyright><![CDATA[http://www.mymoneychoice.com]]></copyright>
						<generator>N/A</generator>
						<webMaster>mn@provantacorp.com</webMaster>
						<lastBuildDate>Sun, 23 Nov 2008 11:17:42 EST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title><![CDATA[4/8/07 - Pain at the Pump]]></title>
					  <link>http://www.mymoneychoice.com/blogs/5/4807---Pain-at-the-Pump.html</link>
					  <description><![CDATA[
<p>As we have all noticed, gas prices are on the rise again. Many American consumers are feeling the pinch at the pump, and may be wondering why prices are going back up.</p>
<p><a href="http://money.cnn.com/2007/04/08/news/economy/gasprices/index.htm?postversion=2007040816">http://money.cnn.com/2007/04/08/news/economy/gasprices/index.htm?postversion=2007040816</a></p>
<p>While we'd all like to reduce our spending at the gas station, unless you can drive less or choose a more fuel efficient vehicle, it's simply unavoidable. </p>]]></description>
					  <author>no@spam.com (My Money Choice)</author>
					  <pubDate>Sun, 08 Apr 2007 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.mymoneychoice.com/blogs/5/4807---Pain-at-the-Pump.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[3/21/07 - Common tax mistakes]]></title>
					  <link>http://www.mymoneychoice.com/blogs/4/32107---Common-tax-mistakes.html</link>
					  <description><![CDATA[Many taxpayers make simple, but costly mistakes that are easily avoided. As the tax filing deadline approaches, take a look at these useful tax resources to ensure that your taxes are accurate and keep your tax burden as low as possible. <br/><br/><a href="http://articles.moneycentral.msn.com/Taxes/PreparationTips/10TaxGoofsManyOfUsKeepMaking.aspx">http://articles.moneycentral.msn.com/Taxes/PreparationTips/10TaxGoofsManyOfUsKeepMaking.aspx</a><br/><br/><a href="http://www.bankrate.com/brm/itax/News/20010314a.asp">http://www.bankrate.com/brm/itax/News/20010314a.asp</a><br/><br/><a href="http://www.easytaxsupport.com/mistakes/">http://www.easytaxsupport.com/mistakes/</a>]]></description>
					  <author>no@spam.com (My Money Choice)</author>
					  <pubDate>Wed, 21 Mar 2007 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.mymoneychoice.com/blogs/4/32107---Common-tax-mistakes.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[3/10/07 - Congress takes on the credit card companies]]></title>
					  <link>http://www.mymoneychoice.com/blogs/3/31007---Congress-takes-on-the-credit-card-companies.html</link>
					  <description><![CDATA[In today's era of burgeoning and ballooning debt, the US Congress has taken an interest in and expressed concern regarding this growing American phenomenon. High interest rates, penalties and universal default have led many American consumers to battle substantial and seemingly insurmountable credit card debt. <br/><br/><a href="http://www.cbsnews.com/stories/2007/03/07/politics/main2543923.shtml?source=RSSattr=HOME_2543923">http://www.cbsnews.com/stories/2007/03/07/politics/main2543923.shtml?source=RSSattr=HOME_2543923</a><br/><br/>If credit problems are causing you stress and worry, and you recognize yourself in stories of consumers overwrought by debt, Provanta Corp can help you with debt settlement to bring your finances under control and help you move forward in a positive way.]]></description>
					  <author>no@spam.com (My Money Choice)</author>
					  <pubDate>Sat, 10 Mar 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.mymoneychoice.com/blogs/3/31007---Congress-takes-on-the-credit-card-companies.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[2/28/07 - Welcome!]]></title>
					  <link>http://www.mymoneychoice.com/blogs/2/22807---Welcome.html</link>
					  <description><![CDATA[<span style="FONT-FAMILY: Verdana"><span style="FONT-SIZE: 12pt">
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">Welcome to the MyMoneyChoice.com blog. We hope to keep you to date on financial news and happenings, as well as tips and tricks you should know to keep your finances healthy.</p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p>&nbsp;</o:p></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt">Many individuals and families may have found themselves worried and disturbed by stock market news of the last week. The Dow Jones Industrial dropped by a final total of 416.02 points on February 26, 2007. If you have funds invested in the market, this may have had a significant impact on your finances. While you should always consult your financial advisor for market advice, CNN&#8217;s money experts offer some helpful advice on surviving a market drop at <a href="http://money.cnn.com/2007/02/27/magazines/moneymag/marketcrashes.moneymag/">http://money.cnn.com/2007/02/27/magazines/moneymag/marketcrashes.moneymag/</a>. </p></span></span>]]></description>
					  <author>no@spam.com (My Money Choice)</author>
					  <pubDate>Wed, 28 Feb 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.mymoneychoice.com/blogs/2/22807---Welcome.html</guid>
					</item>

				
				  </channel>
				</rss>
			